Square Meters to Square Feet: Full Conversion Table
Updated 17 April 2026
This is the complete square metre to square foot conversion table. Every value is exact to four decimal places using the factor 1 m2 = 10.7639 ft2. Use the range and step filters to narrow the table to the values you need. Export any range as CSV for use in spreadsheets or quotes.
Showing 50 values from 1 to 500 m2.
| m² | ft² |
|---|---|
| 1 | 10.76 |
| 11 | 118.40 |
| 21 | 226.04 |
| 31 | 333.68 |
| 41 | 441.32 |
| 51 | 548.96 |
| 61 | 656.60 |
| 71 | 764.24 |
| 81 | 871.88 |
| 91 | 979.52 |
| 101 | 1,087.15 |
| 111 | 1,194.79 |
| 121 | 1,302.43 |
| 131 | 1,410.07 |
| 141 | 1,517.71 |
| 151 | 1,625.35 |
| 161 | 1,732.99 |
| 171 | 1,840.63 |
| 181 | 1,948.27 |
| 191 | 2,055.91 |
| 201 | 2,163.55 |
| 211 | 2,271.19 |
| 221 | 2,378.82 |
| 231 | 2,486.46 |
| 241 | 2,594.10 |
| 251 | 2,701.74 |
| 261 | 2,809.38 |
| 271 | 2,917.02 |
| 281 | 3,024.66 |
| 291 | 3,132.30 |
| 301 | 3,239.94 |
| 311 | 3,347.58 |
| 321 | 3,455.22 |
| 331 | 3,562.85 |
| 341 | 3,670.49 |
| 351 | 3,778.13 |
| 361 | 3,885.77 |
| 371 | 3,993.41 |
| 381 | 4,101.05 |
| 391 | 4,208.69 |
| 401 | 4,316.33 |
| 411 | 4,423.97 |
| 421 | 4,531.61 |
| 431 | 4,639.25 |
| 441 | 4,746.88 |
| 451 | 4,854.52 |
| 461 | 4,962.16 |
| 471 | 5,069.80 |
| 481 | 5,177.44 |
| 491 | 5,285.08 |
Common Questions About the Conversion Chart
How many square feet are in a square metre?
1 square metre equals 10.7639 square feet (exactly 10.76391041671). All values in this table use this precise factor.
How many square metres is a tennis court?
A singles tennis court is 23.77 m x 8.23 m = 195.6 m2 (2,106 ft2). A doubles court is 23.77 m x 10.97 m = 260.8 m2 (2,808 ft2). These are frequently referenced as real-world scale comparisons.
How many square metres is a football pitch?
A FIFA standard football pitch is between 100-110 m long and 64-75 m wide. A typical pitch of 105 m x 68 m = 7,140 m2 (76,854 ft2). The maximum allowed size is 110 m x 75 m = 8,250 m2.
Can I download or copy this table?
Yes. Click the 'Copy as CSV' button above the table to copy the current filtered range to your clipboard, ready to paste into Excel, Google Sheets, or any text editor.